Top 5 Samsung Mobile Under 15000 Rupees -
1. Samsung Galaxy M32 -
- 6000mAh Battery
- FHD+s AMOLED 90Hz Display
- 64MP Quad Camera
- 4GB RAM, 64GB ROM
Technical Details -
| OS | Android 11, OneU 3.1 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 0.9 x 7.4 x 15.9 cm; 196 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | M325F |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | GSM;3G;WCDMA;4G LTE;FDD;TDD |
| Special features | Camera Samsung Pay Mini;Knox 3.7 with Secure Folder;AltZ Life: Quick Switch and Content Suggestions |
| Display technology | AMOLED |
| Colours displayed | 90 Hz refresh rate, 800 Nits High Brightness Mode |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Light Blue |
| Battery Power Rating | 6000 |
| Whats in the box | Handset, 15W Fast Charging Adapter,SIM Tray Ejector,USB Cable, User Manual |
| Manufacturer | Samsung India pvt Ltd |
| Country of Origin | India |
| Item Weight | 196 g |
2. Samsung Galaxy F23 5G
- 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.76 cm (6.6 inch) Full HD+ Display | Charger is not included
- 50MP + 8MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium Ion Battery And Adapter Is Not Included In the Box.
- Qualcomm Snapdragon 750G Processor
Technical Details -
| OS | Android |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 0.84 x 7.7 x 16.55 cm; 198 Grams |
| Item model number | Galaxy F23 5G |
| Special features | Operating System Android 12, Secondary Camera 8MP Front Camera, Processor Core Octa Core, Primary Camera 50MP + 8MP + 2MP |
| Other display features | Wireless |
| Other camera features | Front |
| Form factor | Smartphone |
| Colour | Aqua Blue |
| Battery Power Rating | 5000 Milliamp Hours |
| Whats in the box | Handset, Data Cable (USB Type C-to-C), Sim Ejection Pin, Quick Start Guide |
| Manufacturer | Samsung |
| Item Weight | 198 g |
3. Samsung Galaxy F22
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.26 cm (6.4 inch) HD+ Display
- 48MP + 8MP + 2MP + 2MP | 13MP Front Camera
- 6000 mAh Lithium-ion Battery
- MediaTek Helio G80 Process
Technical Details -
| OS | Android 11 |
|---|---|
| RAM | 4 GB |
| Package Dimensions | 18.4 x 8.2 x 5.4 cm; 430 Grams |
| Special features | Rear Camera, Front Camera |
| Other display features | Wireless |
| Other camera features | Rear, Front |
| Form factor | Bar |
| Colour | Blue |
| Battery Power Rating | 6000 Milliamp Hours |
| Whats in the box | Handset, Adaptor (15W), Charging Cable, Sim Ejector Pin, User Manual |
| Manufacturer | Samsung India Electronics Pvt Ltd |
| Country of Origin | India |
| Item Weight | 430 g |
4.Samsung Galaxy M21
- 16.21 centimeters (6.4-inch) Super AMOLED - Infinity U-cut display, FHD+ resolution with 60Hz Refresh rate, protected by Gorilla Glass 3
- 48MP+8MP+5MP Triple camera setup-48MP (F 2.0) main camera + 8MP (F2.2) Ultra wide camera + 5MP (F2.2) depth camera | 20MP (F2.2) front camera
- Monster 6000 mAh Battery | Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 512GB| SIM 1 + SIM 2 + MicroSD
- Android 11, OneUI 3.1 Core operating system with Exynos 9611 Octa Core Processor 2.3GHz,1.7GHz
- 6000mAH lithium-ion battery, 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Technical Details -
| OS | Android 11.0;OneUI Core3.1 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 0.9 x 7.5 x 15.9 cm; 192 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | SM-M215GZKDINS |
| Connectivity technologies | WiFi Bluetooth;USB |
| Special features | Camera Front Camera;Gorilla Glass |
| Display technology | AMOLED |
| Colours displayed | Super - Infinity U-cut display, FHD+ resolution with 60Hz Refresh rate |
| Other display features | Wireless |
| Other camera features | Front |
| Form factor | Bar |
| Colour | Charcoal Black |
| Battery Power Rating | 6000 |
| Whats in the box | Handset, 15W Fast Charging Adapter,SIM Tray Ejector,USB Cable, User Manual |
| Manufacturer | Samsung India Private Limited |
| Country of Origin | India |
| Item Weight | 192 g |
5.Samsung Galaxy M33
- Exynos 1280 Octa Core 2.4GHz 5nm Processor with 12 band support for a True 5G experience
- 16.72 centimeters (6.6-inch) LCD Display, FHD+ resolution, 1080x2400 pixels protected by Gorilla Glass 5
- Versatile Quad camera setup-50MP (F1.8)+ 5MP (F2.2/UW- 123 FOV) + 2MP (F2.4/Depth) + 2MP (F2.4/Macro) QuadCamera| 8MP (F1.8) Front Camera
- Massive 6000 mAh Battery | Memory, Storage & SIM: 6GB RAM | 128GB internal memory expandable up to 1TB| SIM 1 + SIM 2+ Micro SD
- Latest Android v12.0, One UI 4 operating system.
- Intelligent Voice Focus | Power Cool Technology | Auto Data Switching
Technical Details -
| OS | Android | 12.0 |
|---|---|
| RAM | 6 GB |
| Product Dimensions | 0.9 x 16.5 x 7.7 cm; 215 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | SM-M336BZBPINS |
| Connectivity technologies | Wi-Fi, USB Type C, Bluetooth 5.1 |
| GPS | True |
| Special features | RAM Plus, Voice Focus, Power Cool Technology |
| Display technology | LCD |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | BAR |
| Colour | Deep Ocean Blue |
| Battery Power Rating | 6000 |
| Whats in the box | Handset, Ejection Pin,Data Cable,Quick Start Guide |
| Manufacturer | Samsung |
| Country of Origin | India |
| Item Weight | 215 g |




